Visa & Entry Guide
As of February 2026, citizens of 77+ countries can enter China visa-free for up to 30 days. For longer treatments, China's medical (M) visa is straightforward with our support.
China Unilateral 30-Day Visa-Free Policy
Ordinary passport holders from these 50 countries may enter China visa-free for business, tourism, family visits, or transit, for up to 30 days. Policy valid until December 31, 2026.
| Country | Region | Stay (days) | Notes | Medical Tourism Advice |
|---|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | Europe | 30 days | Added Feb 2026 | Ideal for TCM programs (3โ28 days) and dental tourism. |
| ๐ซ๐ทFrance | Europe | 30 days | โ | 30 days covers most treatment programs including integrative medicine. |
| ๐ฉ๐ชGermany | Europe | 30 days | โ | Sufficient for surgical packages and post-op recovery. |
| ๐ฎ๐นItaly | Europe | 30 days | โ | Perfect for dental tourism + sightseeing combination. |
| ๐ช๐ธSpain | Europe | 30 days | โ | 30 days covers TCM chronic programs. |
| ๐ณ๐ฑNetherlands | Europe | 30 days | โ | Suitable for health checkup + short TCM program. |
| ๐จ๐ญSwitzerland | Europe | 30 days | โ | 30 days covers most treatment programs. |
| ๐ฎ๐ชIreland | Europe | 30 days | โ | Suitable for dental and eye care tourism. |
| ๐ญ๐บHungary | Europe | 30 days | โ | 30 days covers TCM and integrative programs. |
| ๐ฆ๐นAustria | Europe | 30 days | โ | Suitable for comprehensive health checkups. |
| ๐ง๐ชBelgium | Europe | 30 days | โ | 30 days covers most treatment programs. |
| ๐ฑ๐บLuxembourg | Europe | 30 days | โ | Suitable for dental and eye care. |
| ๐ต๐ฑPoland | Europe | 30 days | โ | 30 days covers TCM and Western specialist programs. |
| ๐ต๐นPortugal | Europe | 30 days | โ | Ideal for wellness and TCM retreat programs. |
| ๐ฌ๐ทGreece | Europe | 30 days | โ | 30 days covers most medical programs. |
| ๐ธ๐ชSweden | Europe | 30 days | Added 2025 | Suitable for dental and orthopedic care. |
| ๐ณ๐ดNorway | Europe | 30 days | โ | 30 days covers most treatment programs. |
| ๐ฉ๐ฐDenmark | Europe | 30 days | โ | Suitable for health checkup packages. |
| ๐ซ๐ฎFinland | Europe | 30 days | โ | 30 days covers TCM programs. |
| ๐ท๐บRussia | Europe | 30 days | Sep 2025โSep 2026 | Excellent for orthopedics, oncology, and TCM. 30 days is sufficient for most programs. |
| ๐ง๐ฌBulgaria | Europe | 30 days | โ | 30 days covers most programs. |
| ๐ท๐ดRomania | Europe | 30 days | โ | Suitable for dental and eye care. |
| ๐ญ๐ทCroatia | Europe | 30 days | โ | 30 days covers TCM and integrative programs. |
| ๐ธ๐ฎSlovenia | Europe | 30 days | โ | Suitable for health checkup and TCM. |
| ๐ธ๐ฐSlovakia | Europe | 30 days | โ | 30 days covers most programs. |
| ๐จ๐พCyprus | Europe | 30 days | โ | Suitable for dental and cosmetic procedures. |
| ๐ฒ๐นMalta | Europe | 30 days | โ | 30 days covers most treatment programs. |
| ๐ช๐ชEstonia | Europe | 30 days | โ | Suitable for health checkup packages. |
| ๐ฑ๐ปLatvia | Europe | 30 days | โ | 30 days covers TCM programs. |
| ๐ฒ๐ชMontenegro | Europe | 30 days | โ | Suitable for dental and eye care. |
| ๐ฒ๐ฐNorth Macedonia | Europe | 30 days | โ | 30 days covers most programs. |
| ๐ฆ๐ฉAndorra | Europe | 30 days | โ | Suitable for short TCM programs. |
| ๐ฒ๐จMonaco | Europe | 30 days | โ | 30 days covers luxury medical programs. |
| ๐ฑ๐ฎLiechtenstein | Europe | 30 days | โ | Suitable for health checkup packages. |
| ๐ฎ๐ธIceland | Europe | 30 days | โ | 30 days covers most treatment programs. |
| ๐ฆ๐บAustralia | Asia Pacific | 30 days | โ | 30 days is perfect for TCM programs, dental implants, or health checkup + recovery. |
| ๐ณ๐ฟNew Zealand | Asia Pacific | 30 days | โ | Sufficient for most medical programs. Combine with a China tour. |
| ๐ฏ๐ตJapan | Asia Pacific | 30 days | โ | Ideal for TCM, integrative oncology, and health checkups. |
| ๐ฐ๐ทSouth Korea | Asia Pacific | 30 days | โ | 30 days covers most programs. Excellent for cosmetic and dental tourism. |
| ๐ง๐ณBrunei | Asia Pacific | 30 days | โ | Suitable for all medical programs. |
| ๐ธ๐ฆSaudi Arabia | Middle East | 30 days | Jun 2025โJun 2026 | 30 days covers TCM programs, oncology consultations, and dental tourism. |
| ๐ด๐ฒOman | Middle East | 30 days | Jun 2025โJun 2026 | Suitable for health checkups and specialist consultations. |
| ๐ฐ๐ผKuwait | Middle East | 30 days | Jun 2025โJun 2026 | 30 days covers most medical programs. |
| ๐ง๐ญBahrain | Middle East | 30 days | Jun 2025โJun 2026 | Suitable for dental, eye care, and health checkups. |
| ๐จ๐ฆCanada | Americas | 30 days | Added Feb 2026 | 30 days is sufficient for most programs. Excellent for TCM and dental tourism. |
| ๐ง๐ทBrazil | Americas | 30 days | โ | Suitable for oncology, orthopedics, and TCM programs. |
| ๐ฆ๐ทArgentina | Americas | 30 days | โ | 30 days covers most treatment programs. |
| ๐จ๐ฑChile | Americas | 30 days | โ | Suitable for health checkups and specialist care. |
| ๐ต๐ชPeru | Americas | 30 days | โ | 30 days covers TCM and integrative programs. |
| ๐บ๐พUruguay | Americas | 30 days | โ | Suitable for dental and health checkup packages. |
Our team checks your eligibility, assists with visa applications, and handles all documentation. Free consultation, no obligation.